Record
Series
2—1
Maps
8—8
Leaderboard Rankings
#2
Overall K/D
of 4
#3
HP Win %
of 4
#1
SnD Win %
of 4
#3
Control Win %
of 4
Mode Breakdown
Hardpoint
2-4
Win %33.3%
Avg Diff-38.8
Search & Destroy
5-1
Win %83.3%
Avg Rnd Diff2.7
Team OpD W%50.9%
Control
1-3
Win %25.0%
Avg Diff-0.2
Avg Tiers / Map13.5
Hacienda16.0
Protocol7.0
Vault15.0
Team Stats
Overall K/D
1.01
Hardpoint K/D
0.91
Avg Score198.5
Search & Destroy K/D
1.38
Avg Rounds Won5.8
Control K/D
1.05
Avg Tiers / Map13.5
Map Records
| Map | Mode | W | L | Total | Win % |
|---|---|---|---|---|---|
| Hacienda | Hardpoint | 0 | 2 | 2 | 0% |
| Red Card | Hardpoint | 0 | 0 | 0 | — |
| Rewind | Hardpoint | 0 | 0 | 0 | — |
| Skyline | Hardpoint | 1 | 0 | 1 | 100% |
| Vault | Hardpoint | 1 | 2 | 3 | 33% |
| Dealership | Search and Destroy | 1 | 0 | 1 | 100% |
| Hacienda | Search and Destroy | 0 | 1 | 1 | 0% |
| Protocol | Search and Destroy | 2 | 0 | 2 | 100% |
| Red Card | Search and Destroy | 0 | 0 | 0 | — |
| Rewind | Search and Destroy | 2 | 0 | 2 | 100% |
| Hacienda | Control | 0 | 2 | 2 | 0% |
| Protocol | Control | 0 | 1 | 1 | 0% |
| Vault | Control | 1 | 0 | 1 | 100% |
Results
| Opponent | Result | Score | Maps | Stage | |
|---|---|---|---|---|---|
Oklahoma Christian
|
L | 3-4 | Vault HP 81-250 Protocol SND 6-3 Protocol CTRL 2-3 Hacienda HP 226-250 Rewind SND 6-2 Vault CTRL 3-1 Hacienda SND 5-6 | Playoffs | VIEW → |
Oklahoma Christian
|
W | 3-2 | Vault HP 250-213 Protocol SND 6-5 Hacienda CTRL 2-3 Hacienda HP 215-250 Rewind SND 6-1 | Playoffs | VIEW → |
Northwood Timberwolves
|
W | 2-2 | Skyline HP 250-211 Hacienda CTRL 2-3 Vault HP 169-250 Dealership SND 6-2 | Playoffs | VIEW → |
Players
| Player | K/D | HP K/D | SND K/D | Control K/D | Slayer Rating | TES | NTK% |
|---|---|---|---|---|---|---|---|
| Brack | 1.15 | 1.03 | 1.60 | 1.20 | 89.10 | 59.1% | 69.1% |
| Darksived | 1.09 | 1.03 | 1.62 | 1.03 | 88.01 | 58.2% | 71.3% |
| Phantomz | 1.04 | 0.91 | 1.62 | 1.09 | 79.75 | 57.6% | 70.8% |
| BowlCutMatt | 0.76 | 0.68 | 0.83 | 0.88 | 61.11 | 50.9% | 70.6% |
