1
Skyline
Hardpoint
Fisher Falcons
250
—
211
Northwood Timberwolves
3
Hacienda
Control
Fisher Falcons
2
—
3
Northwood Timberwolves
4
Vault
Hardpoint
Fisher Falcons
169
—
250
Northwood Timberwolves
5
Dealership
Search and Destroy
Fisher Falcons
6
—
2
Northwood Timberwolves
| Player | Kills | Deaths | K/D | +/− | Damage |
|---|---|---|---|---|---|
| Fisher Falcons | |||||
| BowlCutMatt | 63 | 74 | 0.85 | -11 | 6813 |
| Brack | 99 | 72 | 1.38 | +27 | 12237 |
| Darksived | 83 | 84 | 0.99 | -1 | 10571 |
| Phantomz | 74 | 80 | 0.93 | -6 | 11466 |
| Northwood Timberwolves | |||||
| Dak | 91 | 79 | 1.15 | +12 | 10213 |
| Flames | 78 | 84 | 0.93 | -6 | 10300 |
| Mock | 54 | 87 | 0.62 | -33 | 9087 |
| Nium | 87 | 70 | 1.24 | +17 | 10339 |
Skyline · Hardpoint
Fisher Falcons
250
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| BowlCutMatt | 23 | 23 | 1.00 | 0 | 2288 | 64 |
| Brack | 30 | 23 | 1.30 | +7 | 3650 | 156 |
| Darksived | 27 | 28 | 0.96 | -1 | 2791 | 23 |
| Phantomz | 27 | 24 | 1.12 | +3 | 3535 | 22 |
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| Dak | 28 | 25 | 1.12 | +3 | 3073 | 100 |
| Flames | 24 | 26 | 0.92 | -2 | 3112 | 43 |
| Mock | 19 | 33 | 0.58 | -14 | 3362 | 56 |
| Nium | 27 | 24 | 1.12 | +3 | 2547 | 38 |
Hacienda · Control
| Player | Kills | Deaths | K/D | +/− | Damage | Tiers |
|---|---|---|---|---|---|---|
| BowlCutMatt | 16 | 21 | 0.76 | -5 | 1871 | 6 |
| Brack | 30 | 20 | 1.50 | +10 | 3592 | 5 |
| Darksived | 25 | 24 | 1.04 | +1 | 3369 | 2 |
| Phantomz | 25 | 27 | 0.93 | -2 | 3555 | 4 |
| Player | Kills | Deaths | K/D | +/− | Damage | Tiers |
|---|---|---|---|---|---|---|
| Dak | 27 | 23 | 1.17 | +4 | 3060 | 5 |
| Flames | 22 | 27 | 0.81 | -5 | 2863 | 2 |
| Mock | 17 | 27 | 0.63 | -10 | 2683 | 5 |
| Nium | 26 | 19 | 1.37 | +7 | 3460 | 5 |
Vault · Hardpoint
Fisher Falcons
169
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| BowlCutMatt | 18 | 26 | 0.69 | -8 | 1900 | 51 |
| Brack | 29 | 25 | 1.16 | +4 | 3631 | 61 |
| Darksived | 24 | 26 | 0.92 | -2 | 3440 | 42 |
| Phantomz | 18 | 25 | 0.72 | -7 | 3308 | 30 |
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| Dak | 34 | 24 | 1.42 | +10 | 3605 | 36 |
| Flames | 24 | 25 | 0.96 | -1 | 3188 | 57 |
| Mock | 16 | 20 | 0.80 | -4 | 2532 | 79 |
| Nium | 28 | 20 | 1.40 | +8 | 3663 | 99 |
Dealership · Search and Destroy
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| BowlCutMatt | 6 | 4 | 1.50 | +2 | 754 | 0 |
| Brack | 10 | 4 | 2.50 | +6 | 1364 | 1 |
| Darksived | 7 | 6 | 1.17 | +1 | 971 | 3 |
| Phantomz | 4 | 4 | 1.00 | 0 | 1068 | 0 |
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| Dak | 2 | 7 | 0.29 | -5 | 475 | 0 |
| Flames | 8 | 6 | 1.33 | +2 | 1137 | 1 |
| Mock | 2 | 7 | 0.29 | -5 | 510 | 1 |
| Nium | 6 | 7 | 0.86 | -1 | 669 | 2 |
