| # | Player | Team | Kills | Deaths | K/D | Damage | K / 10 | D / 10 | Ast / 10 | Hill / 10 | Eng / 10 | NTK% | Maps Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny | 232 | 193 | 1.20 | 29853 | 27.17 | 22.60 | 9.60 | 65.1 | 59.38 | 67.2% | 8 | ||
| Nium | 127 | 119 | 1.07 | 15523 | 25.27 | 23.68 | 9.55 | 56.3 | 58.51 | 66.9% | 5 | ||
| Darksived | 154 | 150 | 1.03 | 18332 | 24.85 | 24.21 | 6.13 | 41.5 | 55.19 | 66.2% | 6 | ||
| Cruze | 204 | 179 | 1.14 | 27643 | 23.89 | 20.96 | 7.61 | 83.7 | 52.47 | 72.1% | 8 | ||
| Prodahh | 204 | 160 | 1.27 | 22488 | 23.89 | 18.74 | 5.86 | 56.5 | 48.49 | 77.9% | 8 | ||
| Brack | 148 | 144 | 1.03 | 18933 | 23.88 | 23.24 | 6.78 | 73.3 | 53.90 | 68.2% | 6 | ||
| Dak | 120 | 121 | 0.99 | 14761 | 23.88 | 24.08 | 9.15 | 59.7 | 57.11 | 69.2% | 5 | ||
| Flames | 118 | 125 | 0.94 | 14652 | 23.48 | 24.88 | 8.76 | 59.5 | 57.11 | 59.3% | 5 | ||
| Couti | 81 | 87 | 0.93 | 9815 | 23.16 | 24.88 | 7.15 | 66.3 | 55.20 | 72.8% | 3 | ||
| KB | 75 | 81 | 0.93 | 9117 | 21.45 | 23.16 | 8.87 | 36.0 | 53.48 | 65.3% | 3 | ||
| cWadz | 74 | 85 | 0.87 | 9496 | 21.16 | 24.31 | 8.58 | 50.3 | 54.05 | 63.5% | 3 | ||
| Phantomz | 131 | 144 | 0.91 | 18257 | 21.14 | 23.24 | 7.91 | 48.9 | 52.29 | 70.2% | 6 | ||
| Mock | 106 | 122 | 0.87 | 14999 | 21.09 | 24.28 | 10.35 | 73.8 | 55.72 | 66.0% | 5 | ||
| Ruper | 73 | 79 | 0.92 | 10945 | 20.88 | 22.59 | 10.58 | 53.2 | 54.05 | 69.9% | 3 | ||
| Gus | 172 | 183 | 0.94 | 22255 | 20.14 | 21.43 | 8.20 | 64.8 | 49.78 | 67.4% | 8 | ||
| BowlCutMatt | 104 | 153 | 0.68 | 12582 | 16.78 | 24.69 | 6.78 | 61.8 | 48.25 | 63.5% | 6 |
