| # | Player | Team | Kills | Deaths | K/D | Damage | Plants | Defuses | OpD Won | OpD Lost | OpD W% | K / Rd | D / Rd | Ast / Rd | Dmg / Rd | NTK% | Maps Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruper | 35 | 27 | 1.30 | 4606 | 6 | 1 | 4 | 3 | 57.1% | 0.95 | 0.73 | 0.24 | 124.5 | 68.6% | 4 | ||
| Phantomz | 38 | 28 | 1.36 | 5645 | 7 | 0 | 6 | 5 | 54.5% | 0.86 | 0.64 | 0.20 | 128.3 | 71.1% | 5 | ||
| Darksived | 38 | 25 | 1.52 | 4775 | 0 | 1 | 7 | 3 | 70.0% | 0.86 | 0.57 | 0.32 | 108.5 | 63.2% | 5 | ||
| KB | 30 | 21 | 1.43 | 4566 | 0 | 1 | 4 | 3 | 57.1% | 0.81 | 0.57 | 0.30 | 123.4 | 73.3% | 4 | ||
| cWadz | 30 | 24 | 1.25 | 4647 | 1 | 0 | 1 | 3 | 25.0% | 0.81 | 0.65 | 0.30 | 125.6 | 53.3% | 4 | ||
| Peach | 14 | 14 | 1.00 | 2116 | 0 | 0 | 3 | 1 | 75.0% | 0.74 | 0.74 | 0.11 | 111.4 | 57.1% | 2 | ||
| Brack | 30 | 27 | 1.11 | 4580 | 0 | 0 | 3 | 4 | 42.9% | 0.68 | 0.61 | 0.32 | 104.1 | 60.0% | 5 | ||
| Honor | 19 | 22 | 0.86 | 2563 | 1 | 1 | 2 | 5 | 28.6% | 0.68 | 0.79 | 0.21 | 91.5 | 78.9% | 3 | ||
| Xotic | 12 | 17 | 0.71 | 1767 | 0 | 1 | 5 | 6 | 45.5% | 0.63 | 0.89 | 0.16 | 93.0 | 33.3% | 2 | ||
| Kaiser | 12 | 16 | 0.75 | 1813 | 0 | 0 | 1 | 1 | 50.0% | 0.63 | 0.84 | 0.26 | 95.4 | 41.7% | 2 | ||
| Cal | 17 | 22 | 0.77 | 2224 | 1 | 0 | 6 | 4 | 60.0% | 0.61 | 0.79 | 0.07 | 79.4 | 58.8% | 3 | ||
| Couti | 22 | 28 | 0.79 | 3024 | 2 | 1 | 7 | 8 | 46.7% | 0.59 | 0.76 | 0.16 | 81.7 | 54.5% | 4 | ||
| Disfigured | 16 | 21 | 0.76 | 2572 | 0 | 0 | 2 | 5 | 28.6% | 0.57 | 0.75 | 0.14 | 91.9 | 68.8% | 3 | ||
| SyaroW | 15 | 20 | 0.75 | 1965 | 1 | 2 | 2 | 1 | 66.7% | 0.54 | 0.71 | 0.18 | 70.2 | 60.0% | 3 | ||
| Deucer | 10 | 14 | 0.71 | 1213 | 1 | 0 | 0 | 3 | 0.0% | 0.53 | 0.74 | 0.11 | 63.8 | 50.0% | 2 | ||
| Cxnfid | 23 | 34 | 0.68 | 3216 | 6 | 0 | 7 | 6 | 53.8% | 0.52 | 0.77 | 0.25 | 73.1 | 47.8% | 5 |
