| # | Player | Team | Kills | Deaths | K/D | Damage | Plants | Defuses | OpD Won | OpD Lost | OpD W% | K / Rd | D / Rd | Ast / Rd | Dmg / Rd | NTK% | Maps Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cWadz | 22 | 13 | 1.69 | 2449 | 1 | 0 | 3 | 1 | 75.0% | 1.05 | 0.62 | 0.05 | 116.6 | 72.7% | 2 | ||
| Brack | 48 | 30 | 1.60 | 6919 | 1 | 3 | 8 | 6 | 57.1% | 0.89 | 0.56 | 0.15 | 128.1 | 58.3% | 6 | ||
| Darksived | 47 | 29 | 1.62 | 6213 | 5 | 1 | 12 | 10 | 54.5% | 0.87 | 0.54 | 0.26 | 115.1 | 70.2% | 6 | ||
| Nium | 30 | 28 | 1.07 | 3264 | 2 | 0 | 6 | 6 | 50.0% | 0.83 | 0.78 | 0.08 | 90.7 | 60.0% | 4 | ||
| Phantomz | 42 | 26 | 1.62 | 6121 | 0 | 2 | 1 | 2 | 33.3% | 0.78 | 0.48 | 0.17 | 113.4 | 64.3% | 6 | ||
| Cruze | 54 | 54 | 1.00 | 10023 | 5 | 1 | 15 | 6 | 71.4% | 0.74 | 0.74 | 0.23 | 137.3 | 79.6% | 8 | ||
| Ruper | 15 | 10 | 1.50 | 2435 | 0 | 3 | 1 | 3 | 25.0% | 0.71 | 0.48 | 0.29 | 116.0 | 66.7% | 2 | ||
| Flames | 23 | 26 | 0.88 | 3375 | 1 | 1 | 4 | 5 | 44.4% | 0.64 | 0.72 | 0.22 | 93.8 | 65.2% | 4 | ||
| Gus | 46 | 49 | 0.94 | 6690 | 2 | 0 | 3 | 5 | 37.5% | 0.63 | 0.67 | 0.05 | 91.6 | 56.5% | 8 | ||
| Prodahh | 46 | 55 | 0.84 | 6232 | 3 | 0 | 12 | 13 | 48.0% | 0.63 | 0.75 | 0.14 | 85.4 | 54.3% | 8 | ||
| Manny | 42 | 52 | 0.81 | 6519 | 10 | 1 | 9 | 11 | 45.0% | 0.58 | 0.71 | 0.18 | 89.3 | 57.1% | 8 | ||
| BowlCutMatt | 29 | 35 | 0.83 | 3675 | 8 | 0 | 6 | 8 | 42.9% | 0.54 | 0.65 | 0.22 | 68.1 | 65.5% | 6 | ||
| Couti | 11 | 15 | 0.73 | 1280 | 4 | 0 | 2 | 4 | 33.3% | 0.52 | 0.71 | 0.19 | 61.0 | 54.5% | 2 | ||
| KB | 10 | 12 | 0.83 | 1552 | 1 | 0 | 4 | 2 | 66.7% | 0.48 | 0.57 | 0.24 | 73.9 | 80.0% | 2 | ||
| Dak | 16 | 31 | 0.52 | 3089 | 3 | 2 | 2 | 6 | 25.0% | 0.44 | 0.86 | 0.36 | 85.8 | 50.0% | 4 | ||
| Mock | 12 | 30 | 0.40 | 2890 | 1 | 0 | 4 | 3 | 57.1% | 0.33 | 0.83 | 0.19 | 80.3 | 75.0% | 4 |
