| # | Player | Team | Kills | Deaths | K/D | Damage | Overloads | K / 10 | D / 10 | Ast / 10 | Dmg / 10 | OVLD / 10 | Eng / 10 | NTK% | Maps Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xotic | 78 | 62 | 1.26 | 8572 | 4 | 34.26 | 27.23 | 7.03 | 3765.2 | 1.76 | 68.52 | 65.4% | 2 | ||
| Cal | 99 | 80 | 1.24 | 12321 | 2 | 30.32 | 24.50 | 8.27 | 3773.7 | 0.61 | 63.09 | 68.7% | 3 | ||
| Ruper | 89 | 71 | 1.25 | 10730 | 4 | 29.83 | 23.80 | 9.72 | 3596.6 | 1.34 | 63.35 | 66.3% | 3 | ||
| Darksived | 118 | 104 | 1.13 | 14471 | 2 | 29.46 | 25.97 | 10.24 | 3613.2 | 0.50 | 65.67 | 68.6% | 4 | ||
| Couti | 85 | 70 | 1.21 | 9924 | 2 | 28.49 | 23.46 | 8.38 | 3326.5 | 0.67 | 60.34 | 72.9% | 3 | ||
| Brack | 107 | 94 | 1.14 | 12868 | 6 | 26.72 | 23.47 | 8.74 | 3213.0 | 1.50 | 58.93 | 72.9% | 4 | ||
| KB | 78 | 66 | 1.18 | 10584 | 0 | 26.15 | 22.12 | 11.06 | 3547.7 | 0.00 | 59.33 | 71.8% | 3 | ||
| Peach | 57 | 62 | 0.92 | 7644 | 1 | 25.04 | 27.23 | 11.86 | 3357.5 | 0.44 | 64.13 | 66.7% | 2 | ||
| Phantomz | 100 | 93 | 1.08 | 13812 | 6 | 24.97 | 23.22 | 12.48 | 3448.7 | 1.50 | 60.67 | 75.0% | 4 | ||
| Disfigured | 80 | 95 | 0.84 | 10301 | 2 | 24.50 | 29.10 | 8.27 | 3155.0 | 0.61 | 61.87 | 68.8% | 3 | ||
| cWadz | 68 | 73 | 0.93 | 9489 | 6 | 22.79 | 24.47 | 11.40 | 3180.7 | 2.01 | 58.66 | 67.6% | 3 | ||
| Cxnfid | 85 | 101 | 0.84 | 11073 | 1 | 21.22 | 25.22 | 11.49 | 2764.8 | 0.25 | 57.93 | 69.4% | 4 | ||
| Kaiser | 45 | 61 | 0.74 | 5908 | 1 | 19.77 | 26.79 | 7.47 | 2595.0 | 0.44 | 54.03 | 62.2% | 2 | ||
| SyaroW | 62 | 61 | 1.02 | 7245 | 4 | 18.99 | 18.68 | 6.74 | 2219.0 | 1.23 | 44.41 | 69.4% | 3 | ||
| Deucer | 35 | 65 | 0.54 | 6060 | 1 | 15.37 | 28.55 | 12.30 | 2661.8 | 0.44 | 56.22 | 54.3% | 2 | ||
| Honor | 48 | 63 | 0.76 | 6195 | 3 | 14.70 | 19.30 | 6.74 | 1897.4 | 0.92 | 40.74 | 56.2% | 3 |
