| # | Player | Team | Kills | Deaths | K/D | Damage | K / 10 | D / 10 | Ast / 10 | Hill / 10 | Eng / 10 | NTK% | Maps Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruper | 108 | 95 | 1.14 | 13046 | 27.30 | 24.01 | 9.60 | 60.2 | 60.91 | 62.0% | 4 | ||
| Deucer | 53 | 57 | 0.93 | 6230 | 27.25 | 29.31 | 9.77 | 37.0 | 66.32 | 56.6% | 2 | ||
| KB | 105 | 82 | 1.28 | 13313 | 26.54 | 20.72 | 9.35 | 59.6 | 56.61 | 79.0% | 4 | ||
| Xotic | 51 | 55 | 0.93 | 6104 | 26.22 | 28.28 | 12.85 | 55.5 | 67.35 | 62.7% | 2 | ||
| Brack | 129 | 105 | 1.23 | 15773 | 25.86 | 21.05 | 7.62 | 86.4 | 54.53 | 76.0% | 5 | ||
| Cal | 74 | 62 | 1.19 | 9748 | 25.49 | 21.35 | 8.96 | 56.8 | 55.80 | 68.9% | 3 | ||
| Darksived | 124 | 123 | 1.01 | 14741 | 24.86 | 24.66 | 8.22 | 28.9 | 57.73 | 68.5% | 5 | ||
| SyaroW | 71 | 69 | 1.03 | 8370 | 24.45 | 23.77 | 9.30 | 47.9 | 57.52 | 77.5% | 3 | ||
| cWadz | 91 | 83 | 1.10 | 12010 | 23.00 | 20.98 | 10.61 | 72.8 | 54.59 | 74.7% | 4 | ||
| Phantomz | 112 | 113 | 0.99 | 16077 | 22.45 | 22.65 | 11.23 | 62.9 | 56.33 | 66.1% | 5 | ||
| Kaiser | 42 | 52 | 0.81 | 6167 | 21.59 | 26.74 | 11.31 | 58.1 | 59.64 | 59.5% | 2 | ||
| Peach | 41 | 47 | 0.87 | 5570 | 21.08 | 24.16 | 12.85 | 20.6 | 58.10 | 73.2% | 2 | ||
| Couti | 83 | 81 | 1.02 | 10077 | 20.98 | 20.47 | 9.10 | 80.1 | 50.55 | 78.3% | 4 | ||
| Honor | 59 | 83 | 0.71 | 7996 | 20.32 | 28.59 | 8.27 | 46.8 | 57.18 | 55.9% | 3 | ||
| Disfigured | 56 | 79 | 0.71 | 8778 | 19.29 | 27.21 | 8.61 | 56.5 | 55.11 | 76.8% | 3 | ||
| Cxnfid | 93 | 114 | 0.82 | 12913 | 18.64 | 22.85 | 9.42 | 83.4 | 50.92 | 62.4% | 5 |
