| # | Player | Team | Kills | Deaths | K/D | Damage | Tiers | Off Kills | Def Kills | K / 10 | D / 10 | Ast / 10 | Eng / 10 | Dmg / 10 | Maps Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nium | 75 | 56 | 1.34 | 9560 | 9 | 39 | 36 | 25.04 | 18.70 | 5.68 | 49.42 | 3192.0 | 3 | ||
| Manny | 131 | 104 | 1.26 | 15888 | 13 | 54 | 77 | 23.23 | 18.44 | 4.08 | 45.74 | 2817.0 | 5 | ||
| Dak | 69 | 48 | 1.44 | 8098 | 17 | 22 | 47 | 23.04 | 16.03 | 5.68 | 44.74 | 2703.8 | 3 | ||
| Brack | 108 | 90 | 1.20 | 13399 | 18 | 45 | 63 | 21.77 | 18.15 | 5.65 | 45.56 | 2701.4 | 4 | ||
| KB | 39 | 41 | 0.95 | 5152 | 4 | 23 | 16 | 21.25 | 22.34 | 5.99 | 49.59 | 2807.6 | 2 | ||
| Phantomz | 101 | 93 | 1.09 | 13440 | 11 | 40 | 61 | 20.36 | 18.75 | 5.04 | 44.15 | 2709.7 | 4 | ||
| Darksived | 95 | 92 | 1.03 | 12842 | 11 | 38 | 57 | 19.15 | 18.55 | 6.05 | 43.75 | 2589.1 | 4 | ||
| Cruze | 107 | 118 | 0.91 | 16093 | 11 | 52 | 55 | 18.97 | 20.92 | 6.38 | 46.28 | 2853.4 | 5 | ||
| Mock | 56 | 62 | 0.90 | 7056 | 12 | 31 | 25 | 18.70 | 20.70 | 7.01 | 46.41 | 2355.9 | 3 | ||
| Ruper | 33 | 31 | 1.06 | 4505 | 5 | 18 | 15 | 17.98 | 16.89 | 4.36 | 39.24 | 2455.0 | 2 | ||
| Flames | 51 | 60 | 0.85 | 7180 | 5 | 22 | 29 | 17.03 | 20.03 | 8.01 | 45.08 | 2397.3 | 3 | ||
| Prodahh | 90 | 107 | 0.84 | 11858 | 9 | 40 | 50 | 15.96 | 18.97 | 4.43 | 39.36 | 2102.5 | 5 | ||
| Couti | 29 | 33 | 0.88 | 3580 | 4 | 17 | 12 | 15.80 | 17.98 | 3.81 | 37.60 | 1951.0 | 2 | ||
| cWadz | 29 | 43 | 0.67 | 3837 | 3 | 15 | 14 | 15.80 | 23.43 | 3.81 | 43.05 | 2091.0 | 2 | ||
| BowlCutMatt | 78 | 89 | 0.88 | 9520 | 14 | 32 | 46 | 15.73 | 17.94 | 4.44 | 38.10 | 1919.4 | 4 | ||
| Gus | 85 | 109 | 0.78 | 13503 | 9 | 52 | 45 | 15.07 | 19.33 | 5.32 | 39.72 | 2394.1 | 5 |
