| # | Player | Team | Overall K/D | HP K/D | SND K/D | Control K/D | Respawn K/D | Damage | Slayer Rating | Dmg Rating | TES |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny | 1.16 | 1.20 | 0.81 | 1.26 | 1.22 | 52260 | 90.23 | 11774.35 | 60.0% | ||
| Brack | 1.15 | 1.03 | 1.60 | 1.20 | 1.09 | 39251 | 89.10 | 11630.97 | 59.1% | ||
| Nium | 1.14 | 1.07 | 1.07 | 1.34 | 1.15 | 28347 | 93.92 | 11364.96 | 59.6% | ||
| Darksived | 1.09 | 1.03 | 1.62 | 1.03 | 1.03 | 37387 | 88.01 | 11037.06 | 58.2% | ||
| Prodahh | 1.06 | 1.27 | 0.84 | 0.84 | 1.10 | 40578 | 77.60 | 9248.16 | 56.9% | ||
| Cruze | 1.04 | 1.14 | 1.00 | 0.91 | 1.05 | 53759 | 83.03 | 12349.03 | 57.9% | ||
| Phantomz | 1.04 | 0.91 | 1.62 | 1.09 | 0.98 | 37818 | 79.75 | 11095.94 | 57.6% | ||
| Dak | 1.02 | 0.99 | 0.52 | 1.44 | 1.12 | 25948 | 80.58 | 10466.59 | 58.4% | ||
| Ruper | 1.01 | 0.92 | 1.50 | 1.06 | 0.96 | 17885 | 75.45 | 11266.24 | 58.9% | ||
| KB | 0.93 | 0.93 | 0.83 | 0.95 | 0.93 | 15821 | 74.63 | 9648.21 | 56.1% | ||
| Flames | 0.91 | 0.94 | 0.88 | 0.85 | 0.91 | 25207 | 78.05 | 10291.47 | 55.9% | ||
| Couti | 0.90 | 0.93 | 0.73 | 0.88 | 0.92 | 14675 | 73.66 | 8905.82 | 53.8% | ||
| Gus | 0.89 | 0.94 | 0.94 | 0.78 | 0.88 | 42448 | 69.22 | 9623.27 | 54.4% | ||
| cWadz | 0.89 | 0.87 | 1.69 | 0.67 | 0.80 | 15782 | 81.18 | 10088.09 | 53.6% | ||
| Mock | 0.81 | 0.87 | 0.40 | 0.90 | 0.88 | 24945 | 68.22 | 10091.79 | 54.3% | ||
| BowlCutMatt | 0.76 | 0.68 | 0.83 | 0.88 | 0.75 | 25777 | 61.11 | 7477.47 | 50.9% |
