2026 · Losers Round 1 · Playoffs
FINAL · 3 maps played
1
Colossus
Hardpoint
Cumberland Phoenix
250
—
214
Wichita State Shockers
2
Den
Search and Destroy
Cumberland Phoenix
6
—
5
Wichita State Shockers
3
Scar
Overload
Cumberland Phoenix
7
—
6
Wichita State Shockers
| Player | Kills | Deaths | K/D | +/− | Damage |
|---|---|---|---|---|---|
| Cumberland Phoenix | |||||
| Cal | 89 | 64 | 1.39 | +25 | 11023 |
| Disfigured | 72 | 75 | 0.96 | -3 | 9175 |
| Honor | 58 | 77 | 0.75 | -19 | 7804 |
| SyaroW | 76 | 63 | 1.21 | +13 | 8702 |
| Wichita State Shockers | |||||
| Deucer | 54 | 79 | 0.68 | -25 | 7421 |
| Kaiser | 63 | 74 | 0.85 | -11 | 9189 |
| Peach | 73 | 68 | 1.07 | +5 | 9321 |
| Xotic | 96 | 76 | 1.26 | +20 | 10450 |
Colossus · Hardpoint
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| Cal | 36 | 29 | 1.24 | +7 | 4513 | 88 |
| Disfigured | 31 | 32 | 0.97 | -1 | 4134 | 42 |
| Honor | 26 | 33 | 0.79 | -7 | 3619 | 72 |
| SyaroW | 30 | 27 | 1.11 | +3 | 3562 | 123 |
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| Deucer | 34 | 32 | 1.06 | +2 | 3570 | 72 |
| Kaiser | 30 | 30 | 1.00 | 0 | 4361 | 113 |
| Peach | 29 | 28 | 1.04 | +1 | 3793 | 40 |
| Xotic | 36 | 34 | 1.06 | +2 | 3931 | 38 |
Den · Search and Destroy
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| Cal | 8 | 8 | 1.00 | 0 | 955 | 3 |
| Disfigured | 6 | 7 | 0.86 | -1 | 925 | 1 |
| Honor | 9 | 9 | 1.00 | 0 | 1147 | 1 |
| SyaroW | 9 | 6 | 1.50 | +3 | 973 | 0 |
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| Deucer | 4 | 8 | 0.50 | -4 | 425 | 0 |
| Kaiser | 6 | 9 | 0.67 | -3 | 1221 | 0 |
| Peach | 10 | 7 | 1.43 | +3 | 1310 | 3 |
| Xotic | 10 | 9 | 1.11 | +1 | 1362 | 3 |
Scar · Overload
| Player | Kills | Deaths | K/D | +/− | Damage | Overloads |
|---|---|---|---|---|---|---|
| Cal | 45 | 27 | 1.67 | +18 | 5555 | 1 |
| Disfigured | 35 | 36 | 0.97 | -1 | 4116 | 2 |
| Honor | 23 | 35 | 0.66 | -12 | 3038 | 2 |
| SyaroW | 37 | 30 | 1.23 | +7 | 4167 | 3 |
| Player | Kills | Deaths | K/D | +/− | Damage | Overloads |
|---|---|---|---|---|---|---|
| Deucer | 16 | 39 | 0.41 | -23 | 3426 | 1 |
| Kaiser | 27 | 35 | 0.77 | -8 | 3607 | 0 |
| Peach | 34 | 33 | 1.03 | +1 | 4218 | 1 |
| Xotic | 50 | 33 | 1.52 | +17 | 5157 | 4 |
