2025 · Winners Round 1 · Playoffs
FINAL · 3 maps played
1
Skyline
Hardpoint
St. Clair Saints
205
—
250
Northwood Timberwolves
2
Dealership
Search and Destroy
St. Clair Saints
5
—
6
Northwood Timberwolves
3
Protocol
Control
St. Clair Saints
0
—
3
Northwood Timberwolves
| Player | Kills | Deaths | K/D | +/− | Damage |
|---|---|---|---|---|---|
| St. Clair Saints | |||||
| Couti | 41 | 51 | 0.80 | -10 | 5640 |
| KB | 46 | 56 | 0.82 | -10 | 6140 |
| Ruper | 56 | 41 | 1.37 | +15 | 7844 |
| cWadz | 49 | 50 | 0.98 | -1 | 6180 |
| Northwood Timberwolves | |||||
| Dak | 42 | 45 | 0.93 | -3 | 6368 |
| Flames | 51 | 49 | 1.04 | +2 | 6058 |
| Mock | 52 | 48 | 1.08 | +4 | 6729 |
| Nium | 53 | 50 | 1.06 | +3 | 6828 |
Skyline · Hardpoint
St. Clair Saints
205
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| Couti | 23 | 26 | 0.88 | -3 | 3127 | 56 |
| KB | 26 | 28 | 0.93 | -2 | 3392 | 29 |
| Ruper | 26 | 23 | 1.13 | +3 | 3783 | 35 |
| cWadz | 24 | 25 | 0.96 | -1 | 3038 | 93 |
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| Dak | 20 | 23 | 0.87 | -3 | 3020 | 79 |
| Flames | 28 | 27 | 1.04 | +1 | 3254 | 80 |
| Mock | 30 | 24 | 1.25 | +6 | 3550 | 78 |
| Nium | 24 | 25 | 0.96 | -1 | 3054 | 47 |
Dealership · Search and Destroy
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| Couti | 6 | 8 | 0.75 | -2 | 830 | 2 |
| KB | 0 | 5 | 0.00 | -5 | 293 | 0 |
| Ruper | 10 | 5 | 2.00 | +5 | 1533 | 1 |
| cWadz | 12 | 6 | 2.00 | +6 | 1369 | 2 |
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| Dak | 4 | 8 | 0.50 | -4 | 927 | 0 |
| Flames | 7 | 6 | 1.17 | +1 | 795 | 1 |
| Mock | 5 | 7 | 0.71 | -2 | 1173 | 2 |
| Nium | 8 | 7 | 1.14 | +1 | 1119 | 3 |
Protocol · Control
| Player | Kills | Deaths | K/D | +/− | Damage | Tiers |
|---|---|---|---|---|---|---|
| Couti | 12 | 17 | 0.71 | -5 | 1683 | 0 |
| KB | 20 | 23 | 0.87 | -3 | 2455 | 2 |
| Ruper | 20 | 13 | 1.54 | +7 | 2528 | 3 |
| cWadz | 13 | 19 | 0.68 | -6 | 1773 | 2 |
| Player | Kills | Deaths | K/D | +/− | Damage | Tiers |
|---|---|---|---|---|---|---|
| Dak | 18 | 14 | 1.29 | +4 | 2421 | 5 |
| Flames | 16 | 16 | 1.00 | 0 | 2009 | 0 |
| Mock | 17 | 17 | 1.00 | 0 | 2006 | 4 |
| Nium | 21 | 18 | 1.17 | +3 | 2655 | 2 |
