1
Colossus
Hardpoint
Mars Hill Lions
250
—
236
Texas State Esports
2
Raid
Search and Destroy
Mars Hill Lions
4
—
6
Texas State Esports
3
Den
Overload
Mars Hill Lions
4
—
1
Texas State Esports
4
Scar
Hardpoint
Mars Hill Lions
250
—
71
Texas State Esports
| Player | Kills | Deaths | K/D | +/− | Damage |
|---|---|---|---|---|---|
| Mars Hill Lions | |||||
| AG | 57 | 83 | 0.69 | -26 | 7999 |
| Aaron | 87 | 77 | 1.13 | +10 | 10812 |
| Lucho | 85 | 65 | 1.31 | +20 | 10243 |
| Zooner | 87 | 68 | 1.28 | +19 | 11038 |
| Texas State Esports | |||||
| DOA | 58 | 80 | 0.72 | -22 | 9073 |
| Furg | 76 | 76 | 1.00 | 0 | 9768 |
| Sploady | 87 | 79 | 1.10 | +8 | 11242 |
| SumiT | 71 | 86 | 0.83 | -15 | 9024 |
Colossus · Hardpoint
Mars Hill Lions
250
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| AG | 21 | 34 | 0.62 | -13 | 2920 | 76 |
| Aaron | 34 | 31 | 1.10 | +3 | 3881 | 76 |
| Lucho | 32 | 28 | 1.14 | +4 | 3391 | 75 |
| Zooner | 30 | 30 | 1.00 | 0 | 4014 | 68 |
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| DOA | 27 | 29 | 0.93 | -2 | 4056 | 22 |
| Furg | 34 | 25 | 1.36 | +9 | 4357 | 124 |
| Sploady | 34 | 31 | 1.10 | +3 | 4219 | 62 |
| SumiT | 27 | 34 | 0.79 | -7 | 3413 | 72 |
Raid · Search and Destroy
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| AG | 4 | 9 | 0.44 | -5 | 812 | 2 |
| Aaron | 8 | 7 | 1.14 | +1 | 1030 | 2 |
| Lucho | 7 | 7 | 1.00 | 0 | 1153 | 0 |
| Zooner | 7 | 7 | 1.00 | 0 | 1392 | 3 |
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| DOA | 4 | 8 | 0.50 | -4 | 608 | 0 |
| Furg | 6 | 6 | 1.00 | 0 | 808 | 1 |
| Sploady | 8 | 7 | 1.14 | +1 | 1581 | 2 |
| SumiT | 12 | 6 | 2.00 | +6 | 1224 | 0 |
Den · Overload
| Player | Kills | Deaths | K/D | +/− | Damage | Overloads |
|---|---|---|---|---|---|---|
| AG | 19 | 22 | 0.86 | -3 | 2492 | 1 |
| Aaron | 20 | 20 | 1.00 | 0 | 3107 | 1 |
| Lucho | 24 | 13 | 1.85 | +11 | 2750 | 1 |
| Zooner | 18 | 18 | 1.00 | 0 | 2109 | 1 |
| Player | Kills | Deaths | K/D | +/− | Damage | Overloads |
|---|---|---|---|---|---|---|
| DOA | 12 | 19 | 0.63 | -7 | 2044 | 1 |
| Furg | 16 | 21 | 0.76 | -5 | 1930 | 0 |
| Sploady | 22 | 20 | 1.10 | +2 | 2851 | 0 |
| SumiT | 23 | 23 | 1.00 | 0 | 2679 | 0 |
Scar · Hardpoint
Mars Hill Lions
250
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| AG | 13 | 18 | 0.72 | -5 | 1775 | 78 |
| Aaron | 25 | 19 | 1.32 | +6 | 2794 | 0 |
| Lucho | 22 | 17 | 1.29 | +5 | 2949 | 73 |
| Zooner | 32 | 13 | 2.46 | +19 | 3523 | 0 |
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| DOA | 15 | 24 | 0.62 | -9 | 2365 | 0 |
| Furg | 20 | 24 | 0.83 | -4 | 2673 | 0 |
| Sploady | 23 | 21 | 1.10 | +2 | 2591 | 0 |
| SumiT | 9 | 23 | 0.39 | -14 | 1708 | 0 |
