2025 · Losers Final · Playoffs
FINAL · 5 maps played
1
Skyline
Hardpoint
Oklahoma Christian
250
—
105
Northwood Timberwolves
2
Protocol
Search and Destroy
Oklahoma Christian
6
—
3
Northwood Timberwolves
3
Protocol
Control
Oklahoma Christian
1
—
3
Northwood Timberwolves
4
Hacienda
Hardpoint
Oklahoma Christian
233
—
250
Northwood Timberwolves
5
Hacienda
Search and Destroy
Oklahoma Christian
6
—
2
Northwood Timberwolves
| Player | Kills | Deaths | K/D | +/− | Damage |
|---|---|---|---|---|---|
| Oklahoma Christian | |||||
| Cruze | 78 | 75 | 1.04 | +3 | 11863 |
| Gus | 80 | 72 | 1.11 | +8 | 9734 |
| Manny | 85 | 81 | 1.05 | +4 | 10940 |
| Prodahh | 73 | 67 | 1.09 | +6 | 8401 |
| Northwood Timberwolves | |||||
| Dak | 72 | 76 | 0.95 | -4 | 9367 |
| Flames | 63 | 78 | 0.81 | -15 | 8849 |
| Mock | 68 | 79 | 0.86 | -11 | 9129 |
| Nium | 92 | 83 | 1.11 | +9 | 11180 |
Skyline · Hardpoint
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| Cruze | 22 | 17 | 1.29 | +5 | 3149 | 87 |
| Gus | 21 | 16 | 1.31 | +5 | 2489 | 47 |
| Manny | 22 | 22 | 1.00 | 0 | 3059 | 38 |
| Prodahh | 23 | 15 | 1.53 | +8 | 2367 | 86 |
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| Dak | 16 | 22 | 0.73 | -6 | 2350 | 3 |
| Flames | 18 | 20 | 0.90 | -2 | 2194 | 43 |
| Mock | 14 | 24 | 0.58 | -10 | 2210 | 30 |
| Nium | 22 | 22 | 1.00 | 0 | 2522 | 36 |
Protocol · Search and Destroy
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| Cruze | 11 | 4 | 2.75 | +7 | 1739 | 3 |
| Gus | 12 | 7 | 1.71 | +5 | 1270 | 1 |
| Manny | 5 | 5 | 1.00 | 0 | 691 | 0 |
| Prodahh | 2 | 6 | 0.33 | -4 | 250 | 1 |
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| Dak | 3 | 8 | 0.38 | -5 | 710 | 1 |
| Flames | 6 | 8 | 0.75 | -2 | 1000 | 2 |
| Mock | 4 | 8 | 0.50 | -4 | 937 | 1 |
| Nium | 9 | 6 | 1.50 | +3 | 731 | 0 |
Protocol · Control
| Player | Kills | Deaths | K/D | +/− | Damage | Tiers |
|---|---|---|---|---|---|---|
| Cruze | 17 | 22 | 0.77 | -5 | 2658 | 1 |
| Gus | 16 | 21 | 0.76 | -5 | 2263 | 1 |
| Manny | 19 | 23 | 0.83 | -4 | 2520 | 0 |
| Prodahh | 13 | 21 | 0.62 | -8 | 1817 | 0 |
| Player | Kills | Deaths | K/D | +/− | Damage | Tiers |
|---|---|---|---|---|---|---|
| Dak | 24 | 11 | 2.18 | +13 | 2617 | 7 |
| Flames | 13 | 17 | 0.76 | -4 | 2308 | 3 |
| Mock | 22 | 18 | 1.22 | +4 | 2367 | 3 |
| Nium | 28 | 19 | 1.47 | +9 | 3445 | 2 |
Hacienda · Hardpoint
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| Cruze | 18 | 27 | 0.67 | -9 | 3046 | 80 |
| Gus | 24 | 24 | 1.00 | 0 | 2794 | 98 |
| Manny | 34 | 26 | 1.31 | +8 | 4200 | 79 |
| Prodahh | 27 | 22 | 1.23 | +5 | 2968 | 65 |
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| Dak | 22 | 27 | 0.81 | -5 | 2713 | 82 |
| Flames | 24 | 27 | 0.89 | -3 | 2904 | 76 |
| Mock | 27 | 21 | 1.29 | +6 | 3345 | 128 |
| Nium | 26 | 28 | 0.93 | -2 | 3737 | 63 |
Hacienda · Search and Destroy
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| Cruze | 10 | 5 | 2.00 | +5 | 1271 | 2 |
| Gus | 7 | 4 | 1.75 | +3 | 918 | 1 |
| Manny | 5 | 5 | 1.00 | 0 | 470 | 1 |
| Prodahh | 8 | 3 | 2.67 | +5 | 999 | 2 |
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| Dak | 7 | 8 | 0.88 | -1 | 977 | 1 |
| Flames | 2 | 6 | 0.33 | -4 | 443 | 0 |
| Mock | 1 | 8 | 0.12 | -7 | 270 | 0 |
| Nium | 7 | 8 | 0.88 | -1 | 745 | 1 |
