1
Scar
Hardpoint
Cumberland Phoenix
148
—
250
NWOSU Rangers
2
Raid
Search and Destroy
Cumberland Phoenix
6
—
2
NWOSU Rangers
3
Exposure
Overload
Cumberland Phoenix
3
—
6
NWOSU Rangers
4
Colossus
Hardpoint
Cumberland Phoenix
250
—
162
NWOSU Rangers
5
Scar
Search and Destroy
Cumberland Phoenix
6
—
2
NWOSU Rangers
| Player | Kills | Deaths | K/D | +/− | Damage |
|---|---|---|---|---|---|
| Cumberland Phoenix | |||||
| Cal | 112 | 87 | 1.29 | +25 | 13200 |
| Disfigured | 86 | 92 | 0.93 | -6 | 11390 |
| Honor | 89 | 94 | 0.95 | -5 | 11640 |
| SyaroW | 76 | 89 | 0.85 | -13 | 10025 |
| NWOSU Rangers | |||||
| Aggro | 76 | 101 | 0.75 | -25 | 10325 |
| Biggie Cheese | 86 | 99 | 0.87 | -13 | 11866 |
| Ensena | 103 | 79 | 1.30 | +24 | 13867 |
| n4te | 94 | 87 | 1.08 | +7 | 10930 |
Scar · Hardpoint
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| Cal | 31 | 28 | 1.11 | +3 | 3816 | 0 |
| Disfigured | 24 | 27 | 0.89 | -3 | 3311 | 0 |
| Honor | 19 | 30 | 0.63 | -11 | 2446 | 0 |
| SyaroW | 19 | 27 | 0.70 | -8 | 2772 | 0 |
NWOSU Rangers
250
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| Aggro | 20 | 27 | 0.74 | -7 | 2441 | 86 |
| Biggie Cheese | 25 | 25 | 1.00 | 0 | 3201 | 0 |
| Ensena | 33 | 21 | 1.57 | +12 | 3923 | 71 |
| n4te | 34 | 20 | 1.70 | +14 | 3417 | 72 |
Raid · Search and Destroy
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| Cal | 10 | 4 | 2.50 | +6 | 1104 | 1 |
| Disfigured | 4 | 5 | 0.80 | -1 | 701 | 0 |
| Honor | 11 | 4 | 2.75 | +7 | 1259 | 3 |
| SyaroW | 5 | 4 | 1.25 | +1 | 659 | 1 |
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| Aggro | 5 | 7 | 0.71 | -2 | 687 | 1 |
| Biggie Cheese | 1 | 8 | 0.12 | -7 | 607 | 0 |
| Ensena | 6 | 7 | 0.86 | -1 | 844 | 0 |
| n4te | 5 | 8 | 0.62 | -3 | 784 | 2 |
Exposure · Overload
| Player | Kills | Deaths | K/D | +/− | Damage | Overloads |
|---|---|---|---|---|---|---|
| Cal | 20 | 26 | 0.77 | -6 | 2628 | 1 |
| Disfigured | 24 | 29 | 0.83 | -5 | 2412 | 2 |
| Honor | 24 | 31 | 0.77 | -7 | 3431 | 0 |
| SyaroW | 19 | 27 | 0.70 | -8 | 2667 | 0 |
| Player | Kills | Deaths | K/D | +/− | Damage | Overloads |
|---|---|---|---|---|---|---|
| Aggro | 25 | 21 | 1.19 | +4 | 3203 | 2 |
| Biggie Cheese | 33 | 27 | 1.22 | +6 | 4215 | 2 |
| Ensena | 31 | 19 | 1.63 | +12 | 3927 | 1 |
| n4te | 23 | 21 | 1.10 | +2 | 2517 | 1 |
Colossus · Hardpoint
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| Cal | 44 | 23 | 1.91 | +21 | 4846 | 60 |
| Disfigured | 24 | 25 | 0.96 | -1 | 3571 | 111 |
| Honor | 29 | 24 | 1.21 | +5 | 3546 | 86 |
| SyaroW | 28 | 26 | 1.08 | +2 | 3463 | 0 |
NWOSU Rangers
162
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| Aggro | 25 | 38 | 0.66 | -13 | 3493 | 0 |
| Biggie Cheese | 18 | 33 | 0.55 | -15 | 2736 | 0 |
| Ensena | 29 | 25 | 1.16 | +4 | 3977 | 0 |
| n4te | 25 | 31 | 0.81 | -6 | 3527 | 67 |
Scar · Search and Destroy
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| Cal | 7 | 6 | 1.17 | +1 | 806 | 2 |
| Disfigured | 10 | 6 | 1.67 | +4 | 1395 | 2 |
| Honor | 6 | 5 | 1.20 | +1 | 958 | 1 |
| SyaroW | 5 | 5 | 1.00 | 0 | 464 | 0 |
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| Aggro | 1 | 8 | 0.12 | -7 | 501 | 0 |
| Biggie Cheese | 9 | 6 | 1.50 | +3 | 1107 | 0 |
| Ensena | 4 | 7 | 0.57 | -3 | 1196 | 2 |
| n4te | 7 | 7 | 1.00 | 0 | 685 | 1 |
