1
Sake
Hardpoint
Fisher Falcons
250
—
190
Cumberland Phoenix
2
Raid
Search and Destroy
Fisher Falcons
6
—
2
Cumberland Phoenix
3
Scar
Overload
Fisher Falcons
8
—
0
Cumberland Phoenix
| Player | Kills | Deaths | K/D | +/− | Damage |
|---|---|---|---|---|---|
| Fisher Falcons | |||||
| Brack | 63 | 45 | 1.40 | +18 | 6798 |
| Cxnfid | 54 | 44 | 1.23 | +10 | 6035 |
| Darksived | 63 | 53 | 1.19 | +10 | 8096 |
| Phantomz | 62 | 39 | 1.59 | +23 | 7801 |
| Cumberland Phoenix | |||||
| Cal | 61 | 53 | 1.15 | +8 | 7284 |
| Disfigured | 37 | 61 | 0.61 | -24 | 6759 |
| Honor | 22 | 35 | 0.63 | -13 | 2780 |
| SyaroW | 24 | 33 | 0.73 | -9 | 2833 |
Sake · Hardpoint
Fisher Falcons
250
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| Brack | 27 | 19 | 1.42 | +8 | 2828 | 70 |
| Cxnfid | 26 | 18 | 1.44 | +8 | 3021 | 101 |
| Darksived | 23 | 23 | 1.00 | 0 | 2903 | 12 |
| Phantomz | 22 | 18 | 1.22 | +4 | 3040 | 122 |
| Player | Kills | Deaths | K/D | +/− | Damage | Hill Time |
|---|---|---|---|---|---|---|
| Cal | 26 | 17 | 1.53 | +9 | 3012 | 77 |
| Disfigured | 10 | 26 | 0.38 | -16 | 3040 | 122 |
| Honor | 18 | 29 | 0.62 | -11 | 2230 | 64 |
| SyaroW | 23 | 26 | 0.88 | -3 | 2699 | 16 |
Raid · Search and Destroy
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| Brack | 4 | 5 | 0.80 | -1 | 674 | 1 |
| Cxnfid | 4 | 3 | 1.33 | +1 | 441 | 1 |
| Darksived | 8 | 3 | 2.67 | +5 | 792 | 2 |
| Phantomz | 10 | 2 | 5.00 | +8 | 1062 | 2 |
| Player | Kills | Deaths | K/D | +/− | Damage | First Bloods |
|---|---|---|---|---|---|---|
| Cal | 4 | 6 | 0.67 | -2 | 662 | 2 |
| Disfigured | 4 | 7 | 0.57 | -3 | 787 | 0 |
| Honor | 4 | 6 | 0.67 | -2 | 550 | 0 |
| SyaroW | 1 | 7 | 0.14 | -6 | 134 | 0 |
Scar · Overload
| Player | Kills | Deaths | K/D | +/− | Damage | Overloads |
|---|---|---|---|---|---|---|
| Brack | 32 | 21 | 1.52 | +11 | 3296 | 5 |
| Cxnfid | 24 | 23 | 1.04 | +1 | 2573 | 1 |
| Darksived | 32 | 27 | 1.19 | +5 | 4401 | 1 |
| Phantomz | 30 | 19 | 1.58 | +11 | 3699 | 1 |
| Player | Kills | Deaths | K/D | +/− | Damage | Overloads |
|---|---|---|---|---|---|---|
| Cal | 31 | 30 | 1.03 | +1 | 3610 | 0 |
| Disfigured | 23 | 28 | 0.82 | -5 | 2932 | 0 |
| Honor | 0 | 0 | 0.00 | 0 | 0 | 0 |
| SyaroW | 0 | 0 | 0.00 | 0 | 0 | 0 |
